| 参数 | 服务介绍 |
|---|---|
| 请求方式 | POST |
| 返回格式 | JSON |
| API 地址 | https://dy912.com/api/v2 |
| API 密钥 | fK6aGhCOXIxz0uRi7KbghLxAkP7z3DPJ |
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 下单 |
| 服务 | 服务 ID |
| 链接 | 目标页面链接 |
| 数量 | 所需数量 |
| 执行次数 (optional) | 执行次数 |
| 间隔 (可选) | 间隔(分钟) |
| 评论 | 评论列表,用以下符号分隔 \r\n or \n |
| 关键词 | Keywords list separated by \r\n or \n |
| 用户名 | Usernames list separated by \r\n or \n |
| 话题标签 | Hashtags list separated by \r\n or \n |
| 话题标签 | Hashtag to scrape usernames from |
| 用户名 | URL to scrape followers from |
| 用户名 | Username of the comment owner |
| 用户名 | 用户名 |
| 媒体 | 用于抓取点赞用户的媒体 URL |
| 答案编号 | 投票的回答数量 |
| 群组 | Groups list separated by \r\n or \n |
| 最小 | 最小数量 |
| 最大 | 最大数量 |
| 帖子数(可选) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts. |
| 旧帖子数(可选) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| 延迟 | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600. |
| 过期时间(可选) | Expiry date. Format d/m/Y. |
| 国家 | Country code or full country name. Format: "US" or "United States". |
| 设备 | Device name. 1 - Desktop, 2 - Mobile (Android), 3 - Mobile (IOS), 4 - Mixed (Mobile), 5 - Mixed (Mobile & Desktop). |
| 流量类型 | 1 - Google Keyword, 2 - Custom Referrer, 3 - Blank Referrer |
| Google 关键词 | required if type_of_traffic = 1 |
| 推荐链接 | required if type_of_traffic = 2 |
{
"order": 116
}
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 状态 |
| 订单 | 订单 ID |
{
"charge": "0.042",
"start_count": 0,
"status": "in_progress",
"remains": 100,
"currency": "USD"
}
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 订单列表 |
| 订单列表 | 订单 ID,用逗号分隔 |
[
{
"charge": "3.60",
"start_count": 10,
"status": "in_progress",
"remains": 90,
"currency": "USD"
},
{
"order": 117,
"status": "Completed",
"charge": null,
"start_count": 0,
"remains": 0
}
]
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 补单 |
| 订单 | 订单 ID |
{
"refill": "1"
}
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 补单 |
| 订单列表 | 1,2,3(逗号分隔) |
[
{ "order": 1, "refill": 1 },
{ "order": 2, "refill": 2 }
]
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 补单状态 |
| 补单 | 补单 ID |
{
"status": "COMPLETED"
}
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 补单状态 |
| 补单列表 | 1,2,3(逗号分隔) |
[
{ "refill": 1, "status": "COMPLETED" },
{ "refill": 2, "status": "AWAITING" }
]
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 取消 |
| 订单列表 | 1,2,3(逗号分隔) |
[
{ "order": 1, "status": "success" },
{ "order": 2, "status": "error", "error": "Order cannot be canceled" }
]
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 服务列表 |
[
{
"service": 1,
"name": "🙋♂️ Followers [Ultra-High Quality Profiles]",
"category": "🥇 [VIP]\r\n",
"rate": "4.80",
"min": 100,
"max": 10000
},
{
"service": 11,
"name": "🧨 Instagram Power Comments (100k+ Accounts) ➡️ [3 Comments]",
"category": "💬 Instagram - Verified / Power Comments [ Own Service ]",
"rate": "0.60",
"min": 500,
"max": 5000
},
{
"service": 52,
"name": "🎙️ Facebook Live Stream Views ➡️ [ 120 Min ]",
"category": "🔵 Facebook - Live Stream Views\r\n",
"rate": "57.60",
"min": 50,
"max": 2000
}
]
| 参数 | 服务介绍 |
|---|---|
| 密钥 | 您的 API 密钥 |
| 操作 | 余额 |
{
"balance": "0.03",
"currency": "USD"
}
dy912.com
在您的设备上安装 DY912,享受更快的访问速度和更好的体验。
将 DY912 添加到主屏幕,即时访问 — 无需应用商店。适用于 iOS、Android 和桌面端。